Galaxy Note 4 Vs Note 9
Bank check the comparing tabular array below for more items that are non evaluated in comparison score above.
๐ฑ Model features | ||
| Samsung Milky way Note 9 (SM-N960F/DS 128GB) | Samsung Galaxy Note iv (SM-N910F) | |
| Model | Milky way Note 9 (SM-N960F/DS 128GB) | Milky way Note 4 (SM-N910F) |
| Other model names | Galaxy Note9 (Exynos) Dual-sim (6GB RAM), Samsung Crown | Samsung Galaxy Notation 4 Quad-core 4G, Samsung Muscat |
| Land or region bachelor | (Europe), (Global, International), United Arab Emirates | (Europe) |
| Brand | Samsung | Samsung |
| Release date | 8/1/2018 | ten/10/2014 |
| Depth | 8.8 millimeters (0.35 inches) | 8.five millimeters (0.33 inches) |
| Size (width x height) | 76.4 10 161.ix millimeters (3.01 x 6.37 in) | 78.6 ten 153.5 millimeters (3.09 x 6.04 in) |
| Weight | 201 grams (seven.04 ounces) | 176 grams (6.16 ounces) |
| Build, materials | Aluminum frame, glass front/dorsum | Aluminum trunk, drinking glass front, plastic back |
| Protection confronting water and others | IP68 certified: water-resistant upwards to 1.5 meters for 30min and dust-resistant | Not supported |
๐ค Operating System | ||
| Samsung Galaxy Annotation 9 (SM-N960F/DS 128GB) | Samsung Galaxy Notation 4 (SM-N910F) | |
| System version | Android eight.one Oreo | Android iv.iv.4 KitKat |
| Firmware update | Android 10 | Android half dozen.0.one Marshmallow |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| Samsung Milky way Annotation 9 (SM-N960F/DS 128GB) | Samsung Milky way Note four (SM-N910F) | |
| Chipset | 64bit - Samsung Exynos 9 Octa 9810 (10nm) | 32bit - Qualcomm Snapdragon 805 APQ8084 Pro (28nm) |
| CPU | Octa-Core, 2 processors: two.7GHz Quad-Core Mongoose M3 1.8GHz Quad-Core ARM Cortex-A55 | Quad-Core, i processor: ii.7GHz Quad-Core Krait 450 |
| GPU graphical controller | ARM Mali-G72 MP18 | Qualcomm Adreno 420 |
| Functioning (benchmark) | characteristic non registered | feature not registered |
๐ฝ Memory and storage | ||
| Samsung Galaxy Annotation 9 (SM-N960F/DS 128GB) | Samsung Galaxy Note four (SM-N910F) | |
| RAM memory | 6GB LPDDR4X | 3GB LPDDR3 |
| Internal storage | 128GB (111GB available) UFS ii.1 | 32GB (25GB available) eMMC 5.0 |
| External storage | Until 1TB microSD, microSDXC (hybrid slot/shares the aforementioned SIM-2 slot) | Until 256GB microSD, microSDXC (defended slot) |
๐ฒ Display | ||
| Samsung Milky way Note 9 (SM-N960F/DS 128GB) | Samsung Galaxy Notation 4 (SM-N910F) | |
| Display blazon | Super AMOLED | Super AMOLED |
| Screen size | 6.4" inches | 5.7" inches |
| Screen-to-body ratio | ~84% (screen-to-body ratio) | ~74.2% (screen-to-torso ratio) |
| Display resolution | 1440x2960 pixels (18.five:9) | 1440x2560 pixels |
| Touchscreen | Capacitive Multitouch 10-points | Capacitive Multitouch 10-points |
| Pixel density (dot pitch) | 514 PPI | 515 PPI |
| Colors | 16 meg | 16 meg |
| Scratch-resistant glass | Gorilla Glass v | Gorilla Glass 4 |
| Refresh charge per unit | 60Hz | feature not registered |
| Brandish features | HDR10 | feature non registered |
๐ถ Mobile networks | ||
| Samsung Galaxy Note 9 (SM-N960F/DS 128GB) | Samsung Galaxy Note 4 (SM-N910F) | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim carte (hybrid slot/shares the aforementioned microSD slot) | Not supported |
| SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) | 1 slot (Unmarried-SIM) micro-SIM (3FF) |
| Maximum download/upload | 1200/150 Mbps | 150/fifty Mbps |
| Network technology | 2G, 3G, 4G | 2G, 3G, 4G |
| Frequency, bands | Expand ring details Collapse details | |
| GSM MHz ring | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Main 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Master 3G network | UMTS 850/900/1700/1900/2100 | UMTS 850/900/1900/2100 |
| Main 4G network | LTE Cat18 (1,two,3,four,v,7,8,12,20,28,29,30) TD-LTE (38,39,40,41) | LTE Cat4 800/850/900/1700/1800/1900/2100/2600 (Bands 1,2,3,4,5,7,viii,20) |
| Primary 5G network | Not supported | Not supported |
| Primary information network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | GPRS, Edge, UMTS, HSDPA, HSUPA, HSPA+, LTE |
| Secondary 2G network | GSM 850/900/1800/1900 | Not supported |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Non supported |
| Secondary information network | GPRS, EDGE | Non supported |
๐ท Camera | ||
| Samsung Milky way Note 9 (SM-N960F/DS 128GB) | Samsung Galaxy Note four (SM-N910F) | |
| Back camera (main camera) | (dual camera) 12.2 megapixels 12MP telephoto f/2.4 1/3.4" 52mm 1.0ยตm AF OIS 2x-optical-zoom | 16 megapixels |
| Primary camera resolution | 4032x3024 pixels | 4608x3456 pixels |
| Video recording (main) | 4K UHD (3840x2160) lx fps | 4K UHD (3840x2160) xxx fps |
| Flash | Dual-LED flash | LED flash |
| Focal discontinuity | f/ane.5 (discontinuity) | f/2.2 (aperture) |
| Focal length | 26mm lens | 31mm lens |
| Sensor size | 1/2.55" inches | i/2.6" inches |
| Pixel size | 1.4ยตm pixel | 1.12ยตm pixel |
| Autofocus | PDAF on back photographic camera and autofocus front end camera | Autofocus |
| Bear upon focus | Supported | Supported |
| Image stabilization | OIS: Optical stabilization | OIS: Optical stabilization |
| Zoom | Digital and optical zoom | Only digital zoom |
| Face/smiling detection | Face detection, Smile detection | Face detection, Smile detection |
| BSI sensor | Supported | Supported |
| HDR | HDR photo/video on both cameras | HDR photo/video on both cameras |
| Camera extras | characteristic not registered | feature not registered |
๐ธ Front photographic camera | ||
| Samsung Galaxy Annotation nine (SM-N960F/DS 128GB) | Samsung Milky way Note 4 (SM-N910F) | |
| Front photographic camera (secondary) | viii megapixels | iii.7 megapixels |
| Front camera resolution | 3264x2448 pixels | 2560x1440 pixels |
| Video recording (secondary) | 2K UHD (2560x1440) | 2K UHD (2560x1440) |
| Front end wink | Not supported | Not supported |
| Focal aperture | f/i.vii (discontinuity) | f/i.nine (discontinuity) |
| Focal length | 25mm lens | 22mm lens |
| Sensor size | i/3.6" inches | feature not registered |
| Pixel size | 1.22ยตm pixel | characteristic not registered |
๐ Sound and multimedia | ||
| Samsung Galaxy Note ix (SM-N960F/DS 128GB) | Samsung Galaxy Annotation iv (SM-N910F) | |
| Loudspeaker | Supported | Supported |
| Agile dissonance cancellation | 2 microphones or more | 2 microphones or more |
| Radio | FM | Not supported |
| Tv | Not supported | Not supported |
| Video formats | MP4, H.265, H.264, H.263, DivX, XviD | MP4, DivX, XviD, H.264, H.263, WMV |
| Audio formats | MP3, OGG, eAAC+, FLAC | MP3, WAV, WMA, eAAC+, AC3, FLAC |
๐ Connectivity | ||
| Samsung Galaxy Note ix (SM-N960F/DS 128GB) | Samsung Galaxy Note 4 (SM-N910F) | |
| USB | USB three.1 Type-C, USB OTG On-The-Go | MicroUSB ii.0 |
| Audio output | three.5mm jack | 3.5mm jack |
| TV output | USB Type-C SlimPort® | Micro-B USB MHL-iii |
| Bluetooth | v.0 + A2DP/LE | 4.1 + A2DP |
| WiFi | 802.11 a/b/g/due north/ac (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot | 802.eleven a/b/g/n/ac (two.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot |
| DLNA | Not supported | Supported |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou | A-GPS, GeoTagging, GLONASS |
| NFC | Supported | Supported |
| Infrared port | Not supported | Supported |
๐งญ Sensors | ||
| Samsung Galaxy Note 9 (SM-N960F/DS 128GB) | Samsung Galaxy Notation 4 (SM-N910F) | |
| Sensors | Accelerometer Ambience Calorie-free sensor Pismire+ Barometer Compass Confront unlock Fingerprint sensor (rear-mounted) Gyroscope Hall effect Heart rate Iris scanner Proximity sensor SpO2 | Accelerometer Ambience Calorie-free sensor Pismire+ Barometer Compass Fingerprint sensor (front end-mounted) Gesture Gyroscope Hall result Middle rate Humidity Proximity sensor SpO2 Temperature |
| Vibrating warning | Supported | Supported |
๐ Battery | ||
| Samsung Galaxy Note ix (SM-N960F/DS 128GB) | Samsung Galaxy Note 4 (SM-N910F) | |
| Bombardment type | Li-Ion: Lithium-Ion (Non removable) | Li-Ion: Lithium-Ion (Removable) |
| Bombardment capacity | 4000 mAh | 3220 mAh |
| Charger, watts | 15W Fast battery charging Qi wireless charging (Qi/PMA) | Standard charging |
| Talk time autonomy | feature not registered | 20 hours |
| Standby | characteristic non registered | characteristic non registered |
➕ Other features | ||
| Samsung Galaxy Annotation nine (SM-N960F/DS 128GB) | Samsung Milky way Notation 4 (SM-N910F) | |
| Telephone call control | Voice dialing, Voice recorder, Vocalism commands | Vox dialing, Vocalism recorder, Voice commands |
| Messaging | SMS (T9), MMS, E-mail, Push mail service | SMS (Swype), MMS, E-postal service, Push button mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | - Colors: Black, Copper, Purple, Blue - Gorilla Glass 5 dorsum console - Curved edge screen - S Pen Stylus (Bluetooth integration) - Samsung Pay - 32-fleck/384kHz audio - Samsung DeX (Desktop experience) - Miracast | - Colors: Blackness, White, Pink, Gilded - USB OTG On-The-Become - Samsung TouchWiz UX - S Pen stylus - S-Vocalization natural language - Dropbox 50GB - Samsung Gear Due south uniform - Ant+ back up |
☢️ Radiation rate | ||
| Samsung Galaxy Note 9 (SM-N960F/DS 128GB) | Samsung Milky way Note four (SM-N910F) | |
| SAR ane.6W/kg (USA, United mexican states, etc.) | characteristic non registered | 0.37W/kg (caput), 0.88W/kg (body) |
| SAR 2W/kg (Europe, Uk, etc.) | 0.381W/kg (caput), i.509W/kg (trunk) | 0.366W/kg (head), 0.382W/kg (body) |
Galaxy Note 4 Vs Note 9,
Source: https://www.phonemore.com/compare/phones/samsung-galaxy-note-9-sm-n960fds-128gb-vs-samsung-galaxy-note-4-sm-n910f/8652990
Posted by: cameronsharther.blogspot.com

0 Response to "Galaxy Note 4 Vs Note 9"
Post a Comment